Main Menu » Report

Database Reports

Filter Selection (Hide/Show)

Quick report for Time interval 18 Apr 2024 15:50:09 GMT+10:00 to 19 Apr 2024 15:50:09 GMT+10:00  |  Export: Graph | Text | Excel | All to text | All to Excel

Page: 123View All
Date / TimeIP AddressHost NameTest ToTest SpecSession IDCountryGPSConnection TypeISPRecord IDAvg ResponseMin ResponseMax ResponsePort #ProtocolPorts OpenPorts Blocked
19 Apr 2024 15:48:11 GMT+10:00103.42.20.176-myconnectionserver.aapt.com.auBizPhone Test-AU--[Network for 103.42.20.176]516495 14.8 14 17 63000 UDP - -
19 Apr 2024 15:48:11 GMT+10:00103.42.20.176-myconnectionserver.aapt.com.auBizPhone Test-AU--[Network for 103.42.20.176]516494 14.2 13 16 60000 UDP - -
19 Apr 2024 15:48:11 GMT+10:00103.42.20.176-myconnectionserver.aapt.com.auBizPhone Test-AU--[Network for 103.42.20.176]516493 2.2 2 3 5060 TCP - -
19 Apr 2024 15:48:11 GMT+10:00103.42.20.176-myconnectionserver.aapt.com.auBizPhone Test-AU--[Network for 103.42.20.176]516492 14.0 13 16 443 TCP - -
19 Apr 2024 15:48:11 GMT+10:00103.42.20.176-myconnectionserver.aapt.com.auBizPhone Test-AU--[Network for 103.42.20.176]516491 14.2 14 15 80 TCP - -
19 Apr 2024 14:43:35 GMT+10:00103.51.115.99ip-103.51.115.99.vic.leaptel.networkmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 103.51.115.99]516487 35.6 33 37 63000 udp 1 0
19 Apr 2024 14:43:34 GMT+10:00103.51.115.99ip-103.51.115.99.vic.leaptel.networkmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 103.51.115.99]516486 29.6 29 30 60000 udp 1 0
19 Apr 2024 14:43:34 GMT+10:00103.51.115.99ip-103.51.115.99.vic.leaptel.networkmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 103.51.115.99]516485 24.2 23 27 5060 tcp 1 0
19 Apr 2024 14:43:34 GMT+10:00103.51.115.99ip-103.51.115.99.vic.leaptel.networkmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 103.51.115.99]516484 33.0 24 36 443 tcp 1 0
19 Apr 2024 14:43:34 GMT+10:00103.51.115.99ip-103.51.115.99.vic.leaptel.networkmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 103.51.115.99]516483 25.6 24 27 80 tcp 1 0
19 Apr 2024 14:35:05 GMT+10:00193.114.128.229193-114-128-229.static.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSGB-WiFi[Network for 193.114.128.229]516479 7.4 7 8 63000 udp 1 0
19 Apr 2024 14:35:05 GMT+10:00193.114.128.229193-114-128-229.static.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSGB-WiFi[Network for 193.114.128.229]516478 8.4 8 9 60000 udp 1 0
19 Apr 2024 14:35:04 GMT+10:00193.114.128.229193-114-128-229.static.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSGB-WiFi[Network for 193.114.128.229]516477 185.0 184 186 5060 tcp 1 0
19 Apr 2024 14:35:04 GMT+10:00193.114.128.229193-114-128-229.static.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSGB-WiFi[Network for 193.114.128.229]516476 8.8 6 11 443 tcp 1 0
19 Apr 2024 14:35:04 GMT+10:00193.114.128.229193-114-128-229.static.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSGB-WiFi[Network for 193.114.128.229]516475 9.2 6 11 80 tcp 1 0
19 Apr 2024 14:04:40 GMT+10:0060.241.185.6860-241-185-68.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 60.241.185.68]516471 69.6 68 70 63000 udp 1 0
19 Apr 2024 14:04:39 GMT+10:0060.241.185.6860-241-185-68.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 60.241.185.68]516470 71.8 71 72 60000 udp 1 0
19 Apr 2024 14:04:39 GMT+10:0060.241.185.6860-241-185-68.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 60.241.185.68]516469 69.0 69 69 5060 tcp 1 0
19 Apr 2024 14:04:39 GMT+10:0060.241.185.6860-241-185-68.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 60.241.185.68]516468 67.2 65 69 443 tcp 1 0
19 Apr 2024 14:04:38 GMT+10:0060.241.185.6860-241-185-68.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 60.241.185.68]516467 67.8 66 69 80 tcp 1 0
Page: 123View All