Main Menu » Report

Database Reports

Filter Selection (Hide/Show)

Report for template 'AAPT Test' Time interval 26 Apr 2024 12:53:44 GMT+10:00 to 27 Apr 2024 12:53:44 GMT+10:00  |  Export: Graph | Text | Excel | All to text | All to Excel

Page: 1234View All
Date / TimeIP AddressHost NameTest ToTest SpecSession IDCountryGPSConnection TypeISPRecord IDAvg ResponseMin ResponseMax ResponsePort #ProtocolDownload speedUpload speedD/load COSU/load COSMin RTTMax RTTAvg RTTRTT ConsistencyMax DelayAvg DelayEffective SpeedRoute SpeedForced IdleRoute ConcDownload testUpload testUpstream jitterDownstream jitterUpstream Maximum jitterDownstream Maximum jitterUpstream packet lossDownstream packet lossUpstream packet orderDownstream packet orderPacket discardsMOSREGISTER msINVITE msBYE msRTTMinRTTAvgRTTMaxRTT ConsistencyUpstream Loss distributionDownstream Loss distributionSIP ALG
26 Apr 2024 19:46:36 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516954-----------------------------------------
26 Apr 2024 19:44:06 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516953 90.0 90 90 63000 udp------------------------------------
26 Apr 2024 19:44:06 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516952 140.0 140 140 60000 udp------------------------------------
26 Apr 2024 19:44:05 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516951 79.0 77 83 5060 tcp------------------------------------
26 Apr 2024 19:44:04 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516950 48.8 47 51 443 tcp------------------------------------
26 Apr 2024 19:44:04 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516949 45.8 44 47 80 tcp------------------------------------
26 Apr 2024 19:44:03 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516948--------------------- 8.5 7.3 51.1 51.1 0.0 0.0 100.0 100.0 0.1 4.0 60 71 92 49 64 80 61 0.0 0.0 N
26 Apr 2024 16:54:06 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516946-----------------------------------------
26 Apr 2024 16:49:59 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516944 472.6 471 473 63000 udp------------------------------------
26 Apr 2024 16:49:57 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516943 24.0 24 24 60000 udp------------------------------------
26 Apr 2024 16:49:56 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516942 0.0 0 0 5060 tcp------------------------------------
26 Apr 2024 16:49:56 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516941 291.8 291 292 443 tcp------------------------------------
26 Apr 2024 16:49:55 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516940 350.0 350 350 80 tcp------------------------------------
26 Apr 2024 16:49:53 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516939--------------------- 83.4 83.6 444.1 447.6 0.0 0.1 99.9 100.0 84.8 1.9 17 31 15 16 185 268 5 0.0 3.0 N
26 Apr 2024 16:52:02 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516945-----------------------------------------
26 Apr 2024 16:49:15 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516937 501.0 501 501 63000 udp------------------------------------
26 Apr 2024 16:49:14 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516936 396.0 396 396 60000 udp------------------------------------
26 Apr 2024 16:49:14 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516935 15.0 15 15 5060 tcp------------------------------------
26 Apr 2024 16:49:13 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516934 322.2 322 323 443 tcp------------------------------------
26 Apr 2024 16:49:13 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516933 19.6 19 20 80 tcp------------------------------------
Page: 1234View All